<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>formbureauet</title>
	<atom:link href="http://formbureauet.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://formbureauet.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 00:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apping Blindleia</title>
		<link>http://formbureauet.com/wordpress/?p=584</link>
		<comments>http://formbureauet.com/wordpress/?p=584#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:47:48 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Flexible Buildings]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=584</guid>
		<description><![CDATA[In an attempt at creating a narrative for the program, I am exploring Blindleia as an interactive experience centered around Lillesand. Prof. Sørensen, Paal and I discussed this, and I propose an Android or Iphone app for the region:]]></description>
			<content:encoded><![CDATA[<p id="top" />In an attempt at creating a narrative for the program, I am exploring Blindleia as an interactive experience centered around Lillesand.</p>
<p>Prof. Sørensen, Paal and I discussed this, and I propose an Android or Iphone app for the region:</p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/01.png"><img class="alignleft size-medium wp-image-585 colorbox-584" title="Android App 01" src="http://formbureauet.com/wordpress/wp-content/uploads/01-478x798.png" alt="" width="478" height="798" /></a><a href="http://formbureauet.com/wordpress/wp-content/uploads/02.png"><img class="alignleft size-medium wp-image-586 colorbox-584" title="Android App 02" src="http://formbureauet.com/wordpress/wp-content/uploads/02-478x798.png" alt="" width="478" height="798" /></a><a href="http://formbureauet.com/wordpress/wp-content/uploads/03.png"><img class="alignleft size-medium wp-image-587 colorbox-584" title="Android App 03" src="http://formbureauet.com/wordpress/wp-content/uploads/03-478x798.png" alt="" width="478" height="798" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Blindleia</title>
		<link>http://formbureauet.com/wordpress/?p=580</link>
		<comments>http://formbureauet.com/wordpress/?p=580#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:25:49 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Flexible Buildings]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=580</guid>
		<description><![CDATA[As a preliminary study, I wanted to map Blindleia. This is the most traficated boat-route in the south of Norway, and clearly shows Lillesand to be an extremely central haven on the eastern part of the map.]]></description>
			<content:encoded><![CDATA[<p id="top" />As a preliminary study, I wanted to map Blindleia.</p>
<p>This is the most traficated boat-route in the south of Norway, and clearly shows Lillesand to be an extremely central haven on the eastern part of the map.</p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/Blindleia2-copy.jpg"><img class="alignleft size-medium wp-image-581 colorbox-580" title="Blindleia" src="http://formbureauet.com/wordpress/wp-content/uploads/Blindleia2-copy-478x310.jpg" alt="" width="478" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography in Practice</title>
		<link>http://formbureauet.com/wordpress/?p=572</link>
		<comments>http://formbureauet.com/wordpress/?p=572#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:25:43 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Photography in Practice]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=572</guid>
		<description><![CDATA[New elective course: Professor in charge: PhD Candidate Pavlina Andrea Lucas This course will devote 20% of the overall time to introduce students to the work of the most pivotal practitioners of photography &#8211; with an emphasis on photographers whose work is primarily an exploration of spatial conditions. Subsequently, 30% of the overall time will [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />New elective course:</p>
<p>Professor in charge:							  					PhD Candidate Pavlina Andrea Lucas</p>
<p>This course will devote 20% of the overall time to introduce students  to the work of the most pivotal practitioners of photography &#8211; with an  emphasis on photographers whose work is primarily an exploration of  spatial conditions.</p>
<p>Subsequently, 30% of the overall time will be devoted to the  introduction of the technical aspects of the medium &#8211; both analog and  digital &#8211; as well as issues of choice of subject matter, framing and  composition, and capturing of light and time. In order to understand  these aspects of the photographic, students will practice them  &#8220;in-the-field&#8221; and produce work that focuses on a particular theme of  their choice. (for example: passage, enclosure, movement, silence,  layering, etc) This photographic output will be discussed as a group in  class during one session.</p>
<p>For the remaining 50% of the overall time students will be asked to  choose one of the images that they produced which has a quality that  they identify as spatially potent. This quality is to be the seed for  the invention of an architectural space which they shall develop and  explore through the process of modelmaking (not computer generated).</p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/pip.jpg"><img class="alignleft size-full wp-image-573 colorbox-572" title="Photography in Practice" src="http://formbureauet.com/wordpress/wp-content/uploads/pip.jpg" alt="" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Buildings</title>
		<link>http://formbureauet.com/wordpress/?p=566</link>
		<comments>http://formbureauet.com/wordpress/?p=566#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:17:37 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Flexible Buildings]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=566</guid>
		<description><![CDATA[Professor in charge Assistant Professor Søren S. Sørensen Design of a flexible cultural center in Lillesand. The course is a collaborative project between AHO and Lillesand Municipality. The task will be to design a building at Kokkeneset in Lillesand. The building should function well on the site and both as a tourist attraction as well [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Professor in charge							  					Assistant Professor Søren S. Sørensen</p>
<p>Design of a flexible cultural center in Lillesand.<br />
The course is a collaborative project between AHO and Lillesand  Municipality. The task will be to design a building at Kokkeneset in  Lillesand. The building should function well on the site and both as a  tourist attraction as well as a center of the city&#8217;s population.<br />
The building will have year-round use, and be as flexible as possible  to be used by most groups. The project should be visionary in both  program and design, but should also safeguard the city&#8217;s history,  nature, environment and traditions. Students will be challenged both on  the design but also to a large extent on the programming of site and  buildings. The planning will focus on overarching ideas and program, and  will not go deep into detail. It will be a traditional design process,  but the course will also focus on how to use new technologies in  architecture, but also as design tools and presentation tools. The  course work with a real site and a set of real issues. Therefore,  cooperation with interests in the local area around the site will be  important. The site also has a long history and a place in the community  that one has to deal with. The course will hold an open dialogue  between students and Lillesand municipality and the municipality&#8217;s  residents. The course will end in a presentation at an open public  meeting where the city&#8217;s population, politicians, administration,  business and media will be invited.<a href="http://formbureauet.com/wordpress/wp-content/uploads/lillesand200.png"><img class="size-full wp-image-565 alignleft colorbox-566" title="Flexible Buildings" src="http://formbureauet.com/wordpress/wp-content/uploads/lillesand200.png" alt="" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobiletest</title>
		<link>http://formbureauet.com/wordpress/?p=563</link>
		<comments>http://formbureauet.com/wordpress/?p=563#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:52:04 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=563</guid>
		<description><![CDATA[Æøå]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="colorbox-563"  style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://formbureauet.com/wordpress/wp-content/uploads/wpid-wp-1283349046026.jpg" /></p>
<p>Æøå</p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nighttime</title>
		<link>http://formbureauet.com/wordpress/?p=544</link>
		<comments>http://formbureauet.com/wordpress/?p=544#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:01:46 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tectonic Exercises]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://formbureauet.com/wordpress/wp-content/uploads/skråfoto_natt_mindre.jpg"><img class="alignnone size-medium wp-image-545 colorbox-544" title="skråfoto_natt_mindre" src="http://formbureauet.com/wordpress/wp-content/uploads/skråfoto_natt_mindre-478x242.jpg" alt="skråfoto_natt_mindre" width="478" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytime</title>
		<link>http://formbureauet.com/wordpress/?p=541</link>
		<comments>http://formbureauet.com/wordpress/?p=541#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:01:08 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tectonic Exercises]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://formbureauet.com/wordpress/wp-content/uploads/skråfoto_mindre.jpg"><img class="alignnone size-medium wp-image-542 colorbox-541" title="skråfoto_mindre" src="http://formbureauet.com/wordpress/wp-content/uploads/skråfoto_mindre-478x242.jpg" alt="skråfoto_mindre" width="478" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element: Litracon Wall and floor element</title>
		<link>http://formbureauet.com/wordpress/?p=537</link>
		<comments>http://formbureauet.com/wordpress/?p=537#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:13:53 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tectonic Exercises]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=537</guid>
		<description><![CDATA[I am proposing a new way of utilizing Litracon; The prefab elements Litracon currently supplies is limited to: BLOCK SIZES Maximum block size: 600 x 300 mm Standard block size: 600 x 300 mm Thickness: 25-500mm However, since I would like to utilize the material in a structural way, and ideally for horizontal floor elements, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I am proposing a new way of utilizing Litracon;</p>
<p>The prefab elements Litracon currently supplies is limited to:</p>
<p><strong>BLOCK SIZES<br />
</strong></p>
<p>Maximum block size:<br />
<strong>600 x 300 mm</strong><br />
Standard block size:<br />
<strong>600 x 300 mm</strong><br />
Thickness:<br />
<strong>25-500mm</strong></p>
<p>However, since I would like to utilize the material in a structural way, and ideally for horizontal floor elements, i propose that a whole element could be cast within a steel frame, and reinforced by steel wires, welded at the junctions to the frame, and arranged in a voronoi pattern.</p>
<p>With the fibreoptic wires laid out perpendicularly to the frame, light would be able to traverse several floors of my project at a near lossless lumen-value, with only the actual occlusion of solid objects darkening the whole program.</p>
<p>A quick sketch:</p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/litracon_vegg-copy.jpg"><img class="alignnone size-medium wp-image-538 colorbox-537" title="litracon_vegg copy" src="http://formbureauet.com/wordpress/wp-content/uploads/litracon_vegg-copy-478x364.jpg" alt="litracon_vegg copy" width="478" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Materials: LitraCon</title>
		<link>http://formbureauet.com/wordpress/?p=524</link>
		<comments>http://formbureauet.com/wordpress/?p=524#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:37:15 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Tectonic Exercises]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=524</guid>
		<description><![CDATA[Thousands of optical glass fibres form a matrix and run parallel to each other between the two main surfaces of each block.  The proportion of the fibres is very small (4%) compared to the total volume of the blocks. Moreover, these fibres mingle in the concrete because of their insignificant size, and they become a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Thousands of optical glass fibres form a matrix and run parallel to each other between the two main surfaces of each block.  The proportion of the fibres is very small (4%) compared to the total volume of the blocks. Moreover, these fibres mingle in the concrete because of their insignificant size, and they become a structural component as a kind of modest aggregate. Therefore, the surface of the blocks remains homogeneous concrete.  In theory, a wall structure built from light-transmitting concrete can be several meters thick, because the fibres work without almost any loss in light up until 20 meters.  Load-bearing structures can be also built of these blocks, since glass fibres do not have a negative effect on the well-known high compressive strength value of concrete.  The blocks can be produced in various sizes and with embedded heat-isolation.</p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/Stockholmwall01_HR.jpg"><img class="alignnone size-medium wp-image-527 colorbox-524" title="Stockholmwall01_HR" src="http://formbureauet.com/wordpress/wp-content/uploads/Stockholmwall01_HR-478x729.jpg" alt="Stockholmwall01_HR" width="478" height="729" /></a></p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/Stockholmwall03_HR.jpg"><img class="alignnone size-medium wp-image-528 colorbox-524" title="Stockholmwall03_HR" src="http://formbureauet.com/wordpress/wp-content/uploads/Stockholmwall03_HR-478x318.jpg" alt="Stockholmwall03_HR" width="478" height="318" /></a></p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/a.jpg"><img class="alignnone size-medium wp-image-533 colorbox-524" title="a" src="http://formbureauet.com/wordpress/wp-content/uploads/a-478x364.jpg" alt="a" width="478" height="364" /></a></p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/aa.jpg"><img class="alignnone size-medium wp-image-534 colorbox-524" title="aa" src="http://formbureauet.com/wordpress/wp-content/uploads/aa-478x364.jpg" alt="aa" width="478" height="364" /></a></p>
<p><a href="http://formbureauet.com/wordpress/wp-content/uploads/CellaConstruction01_HR1.JPG"><img class="alignnone size-medium wp-image-526 colorbox-524" title="CellaConstruction01_HR" src="http://formbureauet.com/wordpress/wp-content/uploads/CellaConstruction01_HR1-478x358.jpg" alt="CellaConstruction01_HR" width="478" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics: Interior</title>
		<link>http://formbureauet.com/wordpress/?p=519</link>
		<comments>http://formbureauet.com/wordpress/?p=519#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:56:15 +0000</pubDate>
		<dc:creator>Joachim Svela</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Tectonic Exercises]]></category>

		<guid isPermaLink="false">http://formbureauet.com/wordpress/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://formbureauet.com/wordpress/wp-content/uploads/Voronoi_innerom33-copy.jpg"><img class="alignnone size-medium wp-image-521 colorbox-519" title="Voronoi_innerom33 copy" src="http://formbureauet.com/wordpress/wp-content/uploads/Voronoi_innerom33-copy-478x281.jpg" alt="Voronoi_innerom33 copy" width="478" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formbureauet.com/wordpress/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
