<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>formbureauet</title>
	<link>http://formbureauet.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 00:47:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Apping Blindleia</title>
		<description><![CDATA[In an attempt at creating a narrative for the program, I am exploring Blindleia as an interactive experience centered around Lillesand. Prof. Sørensen, Paal and I discussed this, and I propose an Android or Iphone app for the region:]]></description>
		<link>http://formbureauet.com/wordpress/?p=584</link>
			</item>
	<item>
		<title>Mapping Blindleia</title>
		<description><![CDATA[As a preliminary study, I wanted to map Blindleia. This is the most traficated boat-route in the south of Norway, and clearly shows Lillesand to be an extremely central haven on the eastern part of the map.]]></description>
		<link>http://formbureauet.com/wordpress/?p=580</link>
			</item>
	<item>
		<title>Photography in Practice</title>
		<description><![CDATA[New elective course: Professor in charge: PhD Candidate Pavlina Andrea Lucas This course will devote 20% of the overall time to introduce students to the work of the most pivotal practitioners of photography &#8211; with an emphasis on photographers whose work is primarily an exploration of spatial conditions. Subsequently, 30% of the overall time will [...]]]></description>
		<link>http://formbureauet.com/wordpress/?p=572</link>
			</item>
	<item>
		<title>Flexible Buildings</title>
		<description><![CDATA[Professor in charge Assistant Professor Søren S. Sørensen Design of a flexible cultural center in Lillesand. The course is a collaborative project between AHO and Lillesand Municipality. The task will be to design a building at Kokkeneset in Lillesand. The building should function well on the site and both as a tourist attraction as well [...]]]></description>
		<link>http://formbureauet.com/wordpress/?p=566</link>
			</item>
	<item>
		<title>Mobiletest</title>
		<description><![CDATA[Æøå]]></description>
		<link>http://formbureauet.com/wordpress/?p=563</link>
			</item>
	<item>
		<title>Nighttime</title>
		<description><![CDATA[]]></description>
		<link>http://formbureauet.com/wordpress/?p=544</link>
			</item>
	<item>
		<title>Daytime</title>
		<description><![CDATA[]]></description>
		<link>http://formbureauet.com/wordpress/?p=541</link>
			</item>
	<item>
		<title>Element: Litracon Wall and floor element</title>
		<description><![CDATA[I am proposing a new way of utilizing Litracon; The prefab elements Litracon currently supplies is limited to: BLOCK SIZES Maximum block size: 600 x 300 mm Standard block size: 600 x 300 mm Thickness: 25-500mm However, since I would like to utilize the material in a structural way, and ideally for horizontal floor elements, [...]]]></description>
		<link>http://formbureauet.com/wordpress/?p=537</link>
			</item>
	<item>
		<title>Materials: LitraCon</title>
		<description><![CDATA[Thousands of optical glass fibres form a matrix and run parallel to each other between the two main surfaces of each block.  The proportion of the fibres is very small (4%) compared to the total volume of the blocks. Moreover, these fibres mingle in the concrete because of their insignificant size, and they become a [...]]]></description>
		<link>http://formbureauet.com/wordpress/?p=524</link>
			</item>
	<item>
		<title>Graphics: Interior</title>
		<description><![CDATA[]]></description>
		<link>http://formbureauet.com/wordpress/?p=519</link>
			</item>
</channel>
</rss>
